International Relations
India and the Major Powers
GS Paper II
India and the Major Powers — Quick Revision
One-page UPSC revision of India's ties with the US, Russia, Japan, France, the EU and the UK — agreements, years, projects and defence deals.
SyllabusGS II · Bilateral, regional and global groupings and agreements involving India and/or affecting India's interests
The agreements and years Prelims asks, and the themes Mains wants, on one page.
Strategic Partnerships — Order of Arrival
| Year | Partner | Label |
|---|---|---|
| 1998 | France | India’s first strategic partnership |
| 2000 | Russia | Declaration on Strategic Partnership (special and privileged from 2010) |
| 2004 | United States | Next Steps in Strategic Partnership (Comprehensive Global Strategic Partnership from 2020) |
| 2004 | European Union | Strategic Partnership |
| 2006 | Japan | Strategic and Global Partnership (special, from 2014) |
| 2021 | United Kingdom | Comprehensive Strategic Partnership, Roadmap 2030 |
India–US Agreements
| Agreement | Year | Purpose |
|---|---|---|
| GSOMIA | 2002 | Protection of classified military information |
| New Framework for Defence Relationship | 2005 | Ten-year defence roadmap (renewed 2015) |
| Hyde Act (US law) | 2006 | Allowed US nuclear cooperation with India |
| 123 Agreement | 2008 | Bilateral civil nuclear cooperation |
| LEMOA | 2016 | Logistics support and access |
| COMCASA | 2018 | Secure, encrypted communications |
| BECA | 2020 | Geospatial intelligence sharing |
| iCET | 2023 | Critical and emerging technologies |
India–Russia Anchors
| Item | Fact |
|---|---|
| Indo-Soviet Treaty | August 1971 |
| Treaty with Russian Federation | 1993 |
| BrahMos | JV agreement 1998; supersonic cruise missile |
| Kudankulam | Nuclear plant in Tamil Nadu with Russian VVER reactors |
| S-400 | Agreement 2018 |
| INSTC | Agreement 2000 — India, Iran, Russia |
| Rupee trade | RBI Special Rupee Vostro Accounts, July 2022 |
Japan, France, EU, UK
| Partner | Remember |
|---|---|
| Japan | Civil nuclear agreement 2016; ACSA 2020; Delhi Metro, Western DFC, Mumbai–Ahmedabad HSR; Act East Forum 2017 |
| France | Rafale (IGA 2016); Scorpene/Kalvari class; ISA launched at COP21 (2015); Horizon 2047 (July 2023); Jaitapur |
| EU | First summit Lisbon 2000; FTA talks relaunched June 2022; Trade and Technology Council announced April 2022 |
| UK | Comprehensive Economic and Trade Agreement signed July 2025 |
High-yield facts
- NSG waiver (September 2008) came before the 123 Agreement (October 2008).
- US ended India’s GSP benefits in June 2019.
- CAATSA (2017) is a US law that threatens sanctions on significant purchases of Russian arms.
- ISA headquarters: Gurugram.
Traps
Do not confuse
- LEMOA (logistics) vs COMCASA (communications) vs BECA (geospatial).
- 1971 treaty — Soviet Union; 1993 treaty — Russian Federation.
- A strategic partnership is not an alliance — India has no mutual-defence treaty with any power.
Related Topics
- India’s Strategic Partnerships with the Major Powers
- India and the Major Powers — practice questions
- India–China Relations
- Defence Technology
Advertisement